Condition of Production | |||
|---|---|---|---|
Unit | Polyol | Isocyanate | |
Cps | 1025±0.45 degree | 325±50.37 degree | Viscosity Material |
Condition of Production | |||
|---|---|---|---|
FX-B100 | B-23M | Units | Properties |
100 | ۱۲۱-۱۲۵ | – | Index |
Reactive Properties | ||
|---|---|---|
Units | Value | Properties |
Second | ۴-۶ | Cream time |
Second | 18-20 | Gel time |
Second | ۳۳ – ۲۷ | Pinch time |
g/cm3 | ۰.۲۱ – ۰.۱۹ | Free Density |
Minute | ۳.۵ – ۳ | Demoulding time |
Phisical Properties | ||
|---|---|---|
Units | Value | Properties |
g/cm3 | ۰.۳۴ – ۰.۳۲ | Density |
Shore A | ۶۰-۷۵ | Hardness |
Steps | – | Felexing |
پلی یورتان کفشی FXB100 جهت تولید زیرههای کفشهای پاشنه بلند زنانه با انعطاف کم کاربرد دارد.
• Central Office: No. 4 , Bokhara Alley, North Saadi St., Tehran, Iran
• Factory: Chemisan factory, Daneshgaran Alley, Sanatgaran Blvd., Parand Parand Industrial Town, Tehran, Iran
Phone Number: ۳۳۹۱۶۰۶۰-۰۲۱