…
Condition of Production | |||
|---|---|---|---|
Unit | Polyol | Isocyanate | |
Cps | 1025±0.45 degree | 325±50.37 degree | Viscosity Material |
Condition of Production | |||
|---|---|---|---|
W-K40 | B-23M | Units | Properties |
100 | ۱۲۱-۱۲۵ | – | Index |
Reactive Properties | ||
|---|---|---|
Unit | Value | Properties |
Second | ۷ – ۵ | Cream Time |
Second | ۲۲ – ۲۰ | Gel time |
Second | ۳۳ – ۲۷ | Pinch time |
g/cm3 | ۰.۳۲ – ۰.۲۸ | Free Density |
Minute | ۳.۵ – ۳ | Demoulding time |
Phisical Properties | ||
|---|---|---|
Unit | Value | Properties |
g/cm3 | ۰.۴۵ – ۰.۳۸ | Density |
Shore A | ۵۰ – ۴۰ | Hardness |
Steps | 60000 | Flexing |
• Central Office: No. 4 , Bokhara Alley, North Saadi St., Tehran, Iran
• Factory: Chemisan factory, Daneshgaran Alley, Sanatgaran Blvd., Parand Parand Industrial Town, Tehran, Iran
Phone Number: ۳۳۹۱۶۰۶۰-۰۲۱